Limited Time SaleUS$59.39 cheaper than the new price!!
| Management number | 227484464 | Release Date | 2026/05/09 | List Price | US$39.60 | Model Number | 227484464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848522131280 |
|---|---|
| ASIN | B08BG6W1WR |
| Color | Black |
| Pattern | Solid |
| Seasons | 3 |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Kerrits |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Kerrits Fleece Lined Breeches Ladies |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 85% Nylon / 15% Polyurethane; Lining: 93% Polyester / 7% Polyurethane |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Belt, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50269BLKM |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form