Limited Time SaleUS$5.40 cheaper than the new price!!
| Management number | 229675195 | Release Date | 2026/05/31 | List Price | US$3.60 | Model Number | 229675195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
What it is: lightweight, hydrating facial mist that refreshes, soothes, and balances skin (pre-and-post makeup application).Why we love:Easy mist application instantly renews skin Infused with soothing and nourishing ingredientsUse before and after makeup applicationAromatic coconut scentSame product, new lookKey Ingredients:Coconut Oil and Vitamin B5 - Soothes and hydratesVitamin E - Nourishes and softens skinAll e.l.f. products are made from skin-loving ingredients you want at good-for-you prices. All e.l.f. products are 100% vegan, cruelty-free, and leaping bunny certified. Because kindness is chic.
| UPC | 609332573109 |
|---|---|
| ASIN | B085P2FFSS |
| Item Form | Facial mist |
| Skin Type | All |
| Brand Name | e.l.f. |
| Model Name | Cosmetics Holy Hydration! Hydrating Coconut Mist, Refreshes, Soothes & Invigorates Skin, Tropical Scent, 2.7 Fl Oz (Pack of 1) |
| Scent Name | Coconut |
| Unit Count | 2.7 Fluid Ounces |
| Item Volume | 2.7 Fluid Ounces |
| Item Weight | 3.36 ounces |
| Manufacturer | e.l.f. Cosmetics |
| Model Number | 57310 |
| Item Dimensions | 1.34 x 1.34 x 5.63 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | allantoin,betaine,castor oil,coconut oil,disodium edta,vitamin b5,vitamin e |
| Material Type Free | Phthalate Free, Paraben Free, Triclosan Free, Nonylphenol Ethoxylate Free |
| Special Ingredients | Coconut oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 57310 |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 00609332573109 |
| Other Special Features of the Product | Not-Tested-On-Animals |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form